Home / Sequences
Sequences
Amino-acid sequences for 36 of the receptors named in these papers. Every one was copied from a retrieved database record, structure entry or authors' deposit. None was generated, completed or inferred.
14 high confidence, 17 medium, 5 low. Confidence describes how firmly the accession is tied to the protein the paper actually worked on, not the quality of the sequence itself. A low-confidence entry is a real record whose identity rests on an inference — read the evidence column before using one.
All 36 in one FASTA file. Individual files are plain FASTA with a .txt extension so that they open in the browser rather than downloading.
| File | Entity | Accession | Source | aa | Conf. | Evidence for the match |
|---|---|---|---|---|---|---|
Ast-LsNRC1 | Ast-LsNRC1 Lactuca sativa · helper | Helixer_NC_056630.2_002654.1 | Zenodo 10.5281/zenodo.21277475 v3 | 876 | high | ID stated verbatim in pai-2026 Results |
Ast-LvirNRC1 | Ast-LvirNRC1 Lactuca virosa · helper | Helixer_CAKMRJ010003334.1_001958.1 | Zenodo 10.5281/zenodo.21277475 v3 | 874 | high | ID recorded as alias in entities.json from pai-2026 |
AtADR1 | ADR1 Arabidopsis thaliana · helper | Q9FW44 (SV=2) | UniProtKB | 787 | high | At1g33560. UPGRADED: byte-identical to AT1G33560.1 in ibrahim-2026 own RNL dataset (Chia_ref_out.fasta), so the accession matches the protein the paper analysed |
AtZAR1 | ZAR1 Arabidopsis thaliana · singleton | Q38834 (SV=2) | UniProtKB | 852 | high | At3g50950, entry name R13L4_ARATH. UPGRADED: byte-identical to chain C of PDB 6J5T, the ZAR1 resistosome cited by PDB code in guo-2026. NOT Q9ZU46, which is entry name ZAR1_ARATH but is ZYGOTE ARREST 1 |
CrCCR-NLR | CrCCR-NLR Ceratopteris richardii · helper | Ceric.39G035100.1.p | github.com/amiralito/NRG1_Localization v1.0.0 | 1045 | high | The only Ceratopteris richardii RNL in ibrahim-2026 own dataset, so the mapping to CrCCR-NLR is unambiguous |
HvMLA3 | MLA3 Hordeum vulgare · singleton | D2KPA8 (SV=1) | UniProtKB | 958 | high | Record titled MLA3. VERIFIED against three paper-stated specificity residues: Lys926, Val931, Tyr932 - all three match exactly. Pairwise identity to MLA23 is 98.6%, exactly the figure gomezdelacruz-2026 gives |
Ls0504 | Ls0504 Lactuca sativa · sensor | Helixer_NC_056630.2_000504.1 | Zenodo 10.5281/zenodo.21277475 v3 | 879 | high | pai-2026 Fig 5B names this ID as group 1 representative; Ls-prefix convention confirmed by Ls2655 (clade 2) and Ls1738 (clade 3) matching clade assignment |
LsNRC-S-group1-rep | Lettuce NRC-S group 1 Lactuca sativa · sensor | Helixer_NC_056630.2_000504.1 | Zenodo 10.5281/zenodo.21277475 v3 | 879 | high | pai-2026 Fig 5B representative. SAME PROTEIN AS Ls0504 |
LsNRC-S-group3-rep | Lettuce NRC-S group 3 Lactuca sativa · sensor | Helixer_NC_056630.2_001736.1 | Zenodo 10.5281/zenodo.21277475 v3 | 928 | high | pai-2026 Fig 5C legend names this ID as representative |
LsNRC0 | LsNRC0 Lactuca sativa · helper | Helixer_NC_056625.2_001598.1 | Zenodo 10.5281/zenodo.21277475 v3 | 896 | high | ID stated verbatim in pai-2026 Results |
NbNRC2a | NRC2 Nicotiana benthamiana · helper | ALQ52761.1 | NCBI Protein | 886 | high | Titled NRC2a. UPGRADED: byte-identical to PDB 9FP6 chains A-F, the NRC2a hexamer deposited by toghani-2026 itself, and untagged in that entry. Paralogue NRC2b (ALQ52762.1), also 886 aa, was NOT taken |
NbROQ1 | ROQ1 Nicotiana benthamiana · sensor | A0A290U7C4 (SV=1) | UniProtKB | 1306 | high | Swiss-Prot ROQ1_NICBE, GN=ROQ1, "Recognition of XopQ 1 protein". Reviewed entry carrying PDB cross-references 7JLU, 7JLV, 7JLX, so the named record and the structures agree |
SlNRC3 | NRC3 Solanum lycopersicum · helper | PDB 9RI9 chains A-F | RCSB PDB | 891 | high | PDB 9RI9 is the SlNRC3 hexamer from seager-2026 itself. Deposited chain 919 aa; removing the 28-residue tag SDYKDHDGDYKDHDLDAAAADYKDDDDK leaves 891 aa. Two independent paper-stated positions then confirm the frame: YEFF at Tyr204-Glu205-Phe206-Phe207 and Leu134 in the hexamer pore. Both match exactly |
TaWAI3 | WAI3 Triticum aestivum · singleton | PDB 9H2L chains A-H | RCSB PDB | 919 | high | PDB 9H2L is guo-2026 own octameric WAI3 resistosome. Chain is 948 aa; removing the 29-residue tag GSDYKDHDGDYKDHDLDAAAADYKDDDDK gives exactly 919 aa, the length the paper states |
AmCCR-NLR_locus128800 | AmCCR-NLR1 or AmCCR-NLR2 Amborella trichopoda · helper | AmTrH2.13G128800.1.p | github.com/amiralito/NRG1_Localization v1.0.0 | 872 | medium | One of exactly two Amborella RNL loci in ibrahim-2026 dataset, both in the NRG1 subclade (clade 4). The paper writes AmCCR-NLR1/2 without stating loci, so WHICH of the two is 1 and which is 2 CANNOT BE DETERMINED. Isoform .1 taken of .1/.2/.3 |
AmCCR-NLR_locus128900 | AmCCR-NLR1 or AmCCR-NLR2 Amborella trichopoda · helper | AmTrH2.13G128900.1.p | github.com/amiralito/NRG1_Localization v1.0.0 | 849 | medium | The other of the two Amborella RNL loci. Same caveat: 1-vs-2 assignment undetermined. Isoform .1 taken of .1/.2/.4 |
AtNRG1.1 | NRG1 Arabidopsis thaliana · helper | Q9FKZ1 (SV=1) | UniProtKB | 809 | medium | At5g66900. UPGRADED from LOW: byte-identical to AT5G66900.1 in ibrahim-2026 own dataset, which places it in the NRG1 subclade (clade 4). Residual doubt is only the name: At5g66910 is in the same clade, and the At5g66900 = NRG1.1 mapping comes from literature, not from any record |
AtRPP1 | RPP1 Arabidopsis thaliana · singleton | PDB 7DFV chains A-D | RCSB PDB (construct | 1221 | medium | PDB 7DFV is the RPP1 resistosome cited by name and PDB code in guo-2026 Fig. Chain is 1221 aa and begins MGSAMS, where MGS is very likely an expression-tag remnant. It was NOT removed: unlike WAI3 and SlNRC3 there is no stated length to confirm the boundary against. Ecotype not given in the record; Col-0 reference RPP1 is F4J339 at 1194 aa, so this is a different allele |
AtRPS2 | RPS2 Arabidopsis thaliana · singleton | Q42484 (SV=1) | UniProtKB | 909 | medium | Swiss-Prot RPS2_ARATH, At4g26090 |
AtRPS5 | RPS5 Arabidopsis thaliana · singleton | O64973 (SV=2) | UniProtKB | 889 | medium | Swiss-Prot RPS5_ARATH, At1g12220 |
AtSUMM2 | SUMM2 Arabidopsis thaliana · singleton | P60838 (SV=1) | UniProtKB | 894 | medium | Swiss-Prot SUMM2_ARATH, At1g12280 |
HvMLA13 | MLA13 Hordeum vulgare · singleton | Q8GSK4 (SV=1) | UniProtKB | 959 | medium | Record titled "CC-NBS-LRR resistance protein MLA13", carrying PDB cross-references 3QFL, 5T1Y, 9FYC (9FYC is the MLA13 complex with Blumeria effector CSEP0372). Cited-only comparator in guo-2026 |
HvMLA23 | MLA23 Hordeum vulgare · singleton | D2KPB6 (SV=1) | UniProtKB | 952 | medium | Record titled MLA23. 98.6% identical to MLA3 as the paper states, and all 13 substitutions plus the 6-residue truncation (19 differences total, matching the paper) fall at positions 926-952 in the LRR C terminus, again as stated. Asp926 confirmed. BUT His930/Pro931 does not line up: this record has Asn930, His931. See DISCREPANCY note in the report |
LsNRC-S-group2-rep | Lettuce NRC-S group 2 Lactuca sativa · sensor | Helixer_NC_056630.2_002655.1 | Zenodo 10.5281/zenodo.21277475 v3 | 880 | medium | No representative stated. Inferred: pai-2026 puts one group 2 sensor in MRC 8c on chr 8; toghani-2026 uses Ls2655 as its Clade 2 sensor |
NbNRC3 | NRC3 Nicotiana benthamiana · helper | QER78240.1 | NCBI Protein | 888 | medium | Titled NLR-required for cell death 3. N. benthamiana orthologue; the structural subject SlNRC3 is a different protein and is NOT in this file |
NbNRC4 | NRC4 Nicotiana benthamiana · helper | QER78241.1 | NCBI Protein | 881 | medium | Titled NLR-required for cell death 4. 881 aa matches the NRC4 chain in PDB 9CC8/9CC9 |
SbRB | RB Solanum bulbocastanum · singleton | Q7XBQ9 (SV=1) | UniProtKB | 970 | medium | Swiss-Prot RGA2_SOLBU, also called Rpi-blb1. Two names, one protein |
SlNRC1 | NRC1 Solanum lycopersicum · helper | NP_001234202.1 | NCBI RefSeq | 888 | medium | Category D resolved. Wiki gave species as Solanaceae only; NRC1 was defined in tomato. Wrong protein if the paper meant NbNRC1 |
StRx | Rx Solanum tuberosum · sensor | Q9XGF5 (SV=1) | UniProtKB | 937 | medium | Cross-referenced to EMBL CAB50786; 937 aa matches the NCBI length for CAB50786.1 (cv Cara, ssp. andigena). Rx1 vs Rx2 not stated in the papers |
TmSr35 | Sr35 Triticum monococcum · singleton | S5ABD6 (SV=1) | UniProtKB | 919 | medium | UniProt GN=Sr35, record titled CNL9. Identical to NCBI AGP75918.1 fetched separately |
VfCCR-NLR | VfCCR-NLR Vicia faba · helper | VfRNL | GitHub amiralito/NRG1_Localization v1.0.0 | 789 | medium | Named VfRNL in the ibrahim-2026 repository; the paper names Vicia faba CCR-NLR (VfCCR-NLR). Not present in the paper phylogeny file, which carries Vicia villosa rather than V. faba, so the two could not be cross-checked |
AtRPP8 | RPP8 Arabidopsis thaliana · singleton | Q8W4J9 (SV=2) | UniProtKB | 908 | low | Swiss-Prot RPP8_ARATH, At5g43470. The record carries both RPP8 and HRT as gene names because this is an allelic series (RPP8/HRT/RCY1) with different specificities; guo-2026 does not name an allele |
DcCCR-NLR_cand_XP_017243250 | DcCCR-NLR (candidate) Daucus carota · helper | XP_017243250.1 | github.com/amiralito/NRG1_Localization v1.0.0 | 821 | low | CANDIDATE ONLY. ibrahim-2026 dataset has 5 Daucus RNLs; 4 sit in the NRG1 subclade (clade 4) and this is one of them. The 5th (XP_017259040.1) is in the ADR1 subclade and is excluded. The paper does not state which gene DcCCR-NLR is |
DcCCR-NLR_cand_XP_017248594 | DcCCR-NLR (candidate) Daucus carota · helper | XP_017248594.1 | github.com/amiralito/NRG1_Localization v1.0.0 | 839 | low | CANDIDATE ONLY. ibrahim-2026 dataset has 5 Daucus RNLs; 4 sit in the NRG1 subclade (clade 4) and this is one of them. The 5th (XP_017259040.1) is in the ADR1 subclade and is excluded. The paper does not state which gene DcCCR-NLR is |
DcCCR-NLR_cand_XP_017258678 | DcCCR-NLR (candidate) Daucus carota · helper | XP_017258678.1 | github.com/amiralito/NRG1_Localization v1.0.0 | 826 | low | CANDIDATE ONLY. ibrahim-2026 dataset has 5 Daucus RNLs; 4 sit in the NRG1 subclade (clade 4) and this is one of them. The 5th (XP_017259040.1) is in the ADR1 subclade and is excluded. The paper does not state which gene DcCCR-NLR is |
DcCCR-NLR_cand_XP_063935821 | DcCCR-NLR (candidate) Daucus carota · helper | XP_063935821.1 | github.com/amiralito/NRG1_Localization v1.0.0 | 820 | low | CANDIDATE ONLY. ibrahim-2026 dataset has 5 Daucus RNLs; 4 sit in the NRG1 subclade (clade 4) and this is one of them. The 5th (XP_017259040.1) is in the ADR1 subclade and is excluded. The paper does not state which gene DcCCR-NLR is |
Sources
- Provenance table:
data/sequences/provenance.tsv - Method, checks and gaps:
data/sequences/ACCURACY-REPORT.md - Retrieval routes tested:
data/sequences/stage1-routes.md